<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hrmeansbusiness</title>
	<atom:link href="http://www.hrmeansbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrmeansbusiness.com</link>
	<description>creating ability not dependency</description>
	<lastBuildDate>Wed, 29 Feb 2012 15:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HR Systems 1: Selection</title>
		<link>http://www.hrmeansbusiness.com/2009/02/17/hr-systems-1-selection/</link>
		<comments>http://www.hrmeansbusiness.com/2009/02/17/hr-systems-1-selection/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:15:01 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HR Information Systems]]></category>

		<guid isPermaLink="false">http://www.staging.hrmeansbusiness.com/2008/02/01/hr-systems-1-selection/</guid>
		<description><![CDATA[Why do organisations select, in particular, HR systems that are out of scale to their organisation profile? How do they compute the Return on Investment (ROI) for these applications? Over the past few years I have worked with many clients who want to buy their first HR system, replace an existing one, or see if [...]]]></description>
		<wfw:commentRss>http://www.hrmeansbusiness.com/2009/02/17/hr-systems-1-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Systems 2: The Return on Investment (ROI)</title>
		<link>http://www.hrmeansbusiness.com/2009/02/17/hr-systems-2-the-return-on-investment-roi/</link>
		<comments>http://www.hrmeansbusiness.com/2009/02/17/hr-systems-2-the-return-on-investment-roi/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:10:51 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HR Information Systems]]></category>

		<guid isPermaLink="false">http://www.staging.hrmeansbusiness.com/2008/02/01/hr-systems-2-the-return-on-investment-roi/</guid>
		<description><![CDATA[In order to compute the ROI on your HR &#38; Payroll System you first need to understand the concept and the metrics.Broadly, ROI is expressed as a percentage over a given period of time. For an HR / Payroll system, a sensible life span calculation would be 4 -5 years, mainly taken against a backdrop [...]]]></description>
		<wfw:commentRss>http://www.hrmeansbusiness.com/2009/02/17/hr-systems-2-the-return-on-investment-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Systems 3: Key Points</title>
		<link>http://www.hrmeansbusiness.com/2009/02/17/hr-systems-3-key-points/</link>
		<comments>http://www.hrmeansbusiness.com/2009/02/17/hr-systems-3-key-points/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:56:13 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HR Information Systems]]></category>

		<guid isPermaLink="false">http://www.staging.hrmeansbusiness.com/2008/02/01/hr-systems-3-key-points/</guid>
		<description><![CDATA[It is essential to keep focused on the organisational requirements when specifying HR software. There can be no other consideration The acquiring organisation must always be sure beforehand of what they require. This requires objectivity; in many cases this process can benefit from an independent and informed view, on the premise that the client may [...]]]></description>
		<wfw:commentRss>http://www.hrmeansbusiness.com/2009/02/17/hr-systems-3-key-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick review of the HRIS scene &#8211; July 2008</title>
		<link>http://www.hrmeansbusiness.com/2008/07/30/a-quick-review-of-the-hris-scene-july-2008/</link>
		<comments>http://www.hrmeansbusiness.com/2008/07/30/a-quick-review-of-the-hris-scene-july-2008/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 10:04:08 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[HR Information Systems]]></category>

		<guid isPermaLink="false">http://www.hrmeansbusiness.com/2008/07/30/a-quick-review-of-the-hris-scene-july-2008/</guid>
		<description><![CDATA[The last year or two has seen much consolidation in the HRIS arena, Bond acquiring Team Spirit and Wealden, Sage buying up Snowdrop and KCS and COA taking over ASR. That&#8217;s not including the sustained flurry from Northgate who more recently took over ARINSO. This will probably mean a period of retrenchment and repositioning of [...]]]></description>
		<wfw:commentRss>http://www.hrmeansbusiness.com/2008/07/30/a-quick-review-of-the-hris-scene-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

